Latest results…
Week 9 wins | Week 9 losses | Week wins | Season % | |
Mike | 7 | 3 | 3 | 46.3% |
CC | 4 | 6 | 0 | 48.1% |
Zane | 5 | 5 | 1 | 44.4% |
Kris | 6 | 4 | 2 | 49.1% |
Pop | 4 | 6 | 2 | 37.2% |
Latest results…
Week 9 wins | Week 9 losses | Week wins | Season % | |
Mike | 7 | 3 | 3 | 46.3% |
CC | 4 | 6 | 0 | 48.1% |
Zane | 5 | 5 | 1 | 44.4% |
Kris | 6 | 4 | 2 | 49.1% |
Pop | 4 | 6 | 2 | 37.2% |
Unfortunately, Mike didn’t have time to work out this interview either. There was talk of Queen and Bohemian Rhapsody but that might have been a bit ambitious. Maybe if Zane wins again, it will happen. Chris and Clarke also moved into the overall lead after Week 8, despite not having won a week yet.
Week 8 wins | Week 8 losses | Week wins | Season % | |
Mike | 3 | 11 | 2 | 43.9% |
CC | 8 | 6 | 0 | 49.3% |
Zane | 9 | 5 | 1 | 43.9% |
Kris | 7 | 7 | 2 | 48.0% |
Pop | 5 | 9 | 2 | 36.9% |
Unfortunately, Mike didn’t have the time to create this Linda Ronstadt themed interview, but Pop did pick up his second win of the season. Mike and Kris were sharing the overall lead at this point.
Week 7 wins | Week 7 losses | Week wins | Season % | |
Mike | 6 | 7 | 2 | 47.6% |
CC | 0 | 47.4% | ||
Zane | 4 | 9 | 0 | 40.5% |
Kris | 5 | 8 | 2 | 47.6% |
Pop | 7 | 6 | 2 | 37.1% |
Unfortunately, Mike didn’t have time to create the intended Taylor Swift themed interview, but Kris did win, and did assume the overall lead at this juncture.
Week 6 wins | Week 6 losses | Week wins | Season % | |
Mike | 6 | 7 | 2 | 47.9% |
CC | 6 | 7 | 0 | 47.4% |
Zane | 6 | 7 | 0 | 42.3% |
Kris | 10 | 3 | 2 | 49.3% |
Pop | 5 | 8 | 1 | 33.3% |
Listen to our interview with this week’s big newsmaker:
And here are the latest overall results. Mike has inched into the lead after winning week 5 in a tiebreaker over Special K.
Week 5 wins | Week 5 losses | Week wins | Season % | |
Mike | 8 | 7 | 2 | 48.3% |
CC | 7 | 8 | 0 | 47.7% |
Zane | 7 | 8 | 0 | 41.4% |
Kris | 8 | 7 | 1 | 43.1% |
Pop | 2 | 13 | 1 | 31.8% |