Special K continued her winning ways and is now over 52% for the year! Latest results…
Week 14 wins | Week 14 losses | Week wins | Season % | |
Mike | 5 | 7 | 4 | 48.3% |
CC | 6 | 6 | 1 | 49.7% |
Zane | 5 | 7 | 1 | 46.0% |
Kris | 8 | 4 | 4 | 52.3% |
Pop | 6 | 6 | 3 | 40.6% |
Special K continued her winning ways and is now over 52% for the year! Latest results…
Week 14 wins | Week 14 losses | Week wins | Season % | |
Mike | 5 | 7 | 4 | 48.3% |
CC | 6 | 6 | 1 | 49.7% |
Zane | 5 | 7 | 1 | 46.0% |
Kris | 8 | 4 | 4 | 52.3% |
Pop | 6 | 6 | 3 | 40.6% |
While he’s still sub 40% for the season, Pop did pick up his third weekly win, thanks to his tiebreaker points pick.
Latest results (as of last week):
Week 13 wins | Week 13 losses | Week wins | Season % | |
Mike | 7 | 7 | 4 | 48.8% |
CC | 6 | 8 | 1 | 49.6% |
Zane | 7 | 7 | 1 | 46.3% |
Kris | 7 | 7 | 3 | 51.2% |
Pop | 7 | 7 | 3 | 39.9% |
Thanks to the Colts failed comeback, Chris and Clarke collected their first weekly win of the year and creeped within a single percentage point of our continued chieftain, Special K.
Current calculations…
Week 12 wins | Week 12 losses | Week wins | Season % | |
Mike | 8 | 8 | 4 | 48.6% |
CC | 9 | 7 | 1 | 50.4% |
Zane | 8 | 8 | 1 | 45.9% |
Kris | 8 | 8 | 3 | 51.4% |
Pop | 5 | 11 | 2 | 38.8% |